Ooh, boy, I have not been budgeting like I should be. In fact, I had to download my entire transaction history for November and itemize each purchase one by one because I didn’t even open my budget spreadsheet in November. Oops. It was not a fun task. This is why I need to do it throughout the month! Argh. Anyway, here’s how it all shook out:
Bills (43.5% | -2.9% from September/October): This category comprises rent, my phone bill, Internet, my car payment, electric, my gym, Care Credit, and student loans. I didn’t have a car payment this month (my payments start in December) and I got a nice credit on my Internet bill from the hurricanes (my Internet company credited us for the days we were without Internet service!).
Food (15.3% | +4.1% from September/October): I came in under-budget in my food category, which I’m happy about. I still feel like I spend so much more in food costs than the average single person, but it is what it is. I’m hoping to make some changes in 2025 that will help me get this category lower.
Holidays (8.8% | +8.3% from September/October): This includes presents, decor, and Christmas fun. I’m trying to spend less than $800 on Christmas this year, so we’ll see if I can do it. November was a spend-y month because I bought a lot of Christmas presents.
Shopping (8.4% | +3.9% from September/October): Ack, my spending was a bit out of control in November and I didn’t even realize it until I sat down to do these numbers. I bought some books, somehow dropped $80 at Bath & Body Works, and finally got Tiles for my key ring/wallet so I can stop losing things.
Savings (5.6% | +.5% from September/October): I didn’t save more money this month; the percentage just shook out differently. I put money away monthly into a car insurance fund, a cat fund (for medical bills and the like, not for a new cat lol), and a Christmas fund.
Subscriptions (4.6% | +2.8% from September/October): The majority of this increase is due to a yearly subscription I paid to Befunky, gah. Should I have paid $80 for their service? Probably not, but I’ve yet to find a better collage maker. I’ve tried finding a cheaper alternative, but they just do it better than anyone else. Oh well.
Beauty (3.5% | +2.2% from September/October): I did a hair dye night with my friends (the actual supplies were free but I “pay” my friends in pizza and cheesy bread), got a professional haircut, and also bought some skincare products.
Car (3.2% | -4.6% from September/October): I filled up my car with gas twice and also had to pay an overage fee to my car insurance when I upgraded my car/changed loan providers. Wah.
Supplies (2.1% | +.4% from September/October): Nothing too exciting here. I bought toiletries and stuff. (I didn’t keep track of what I bought like I usually do, but I know I placed a big order at Target for things like toilet paper, laundry pods, etc.)
Cats (1.7% | -1.1% from September/October): They needed some treats and I also bought wet food. I have finally learned that Eloise vastly prefers wet food to dry food so now the girls get two cans a day (I split a can between two bowls in the morning and split another can in the evening). It’s expensive, but if it means Eloise is going to put on some weight, I’m all about it.
Entertainment (1.6% | -.9% from September/October): Nothing too much to report here. I had some dinners out with friends and bought some tokens for iPhone games.
Misc (1.2% | -.4% from September/October): I renewed my license, fun times.
Gifts (.5% | -1.2% from September/October): Just my monthly donation to the ASPCA.
What was something you bought for yourself in November?